Sl. No. | Infrastructure Details |
---|---|
1 | Total Land Area- 2880.73 sq.mtr. |
2 | Total Built up Area- 2503.7 sq.mtr. |
3 | Total Class Rooms - 11 (Eleven) |
4 | Multipurpose Hall- 2290 sq.ft. |
5 | Principal Room- 631 sq.ft. |
6 | Office Room- 300 sq.ft. |
7 | Management Room: 835.96 Sqft |
8 | Laboratory Rooms- 07 |
9 | Library cum Reading Room- 1094 sq.ft. |
10 | Visitors room- 203 sq.ft. |
11 | Reception- 203 sq.ft. |
12 | Arts & Craft resource Centre- 400 sq.ft. |
13 | Staff room- 631 sq.ft. |
14 | Girls Common Room- 387 sq.ft. |
15 | Store room- 531 sq.ft. |
16 | Curriculum Activity room – 861 sq.ft. |
17 | Science & Mathematics resource center: 402.00 Sqft |
18 | Phycology resource center: 225.00 Sqft |
19 | I.T lab: 302.00 Sqft |
20 | ICT Resource center: 402.00 Sqft |
21 | Art & Craft resource center: 591.00 Sqft |
22 | Health & Physical Education resource center: 160.00 Sqft |
23 | Administration office: 386.56 Sqft |
24 | Visitor Room: 345.00 Sqft |
25 | Seminar Room: 1176.00 Sqft |
26 | Canteen: 160.00 Sqft |
27 | Toilet for Boys: A] 126.69 Sqft |
28 | Toilet for Girls: [A] 28.00 Sqft [B] 56.00 Sqft |
29 | Separate toilet for faculty: 156.00 Sqft |
30 | Parking space: 450.00 Sqft |
31 | Parking space: 450.00 Sqft |
32 | Multipurpose playfield: 21600.00 Sqft |
33 | Xerox Room 160.00 Sqft. |
34 | Hostel Facility: Available |
35 | Fire safety arrangements |
36 | H.O.D. Room (D.El.Ed.): 130 sq. ft. |
37 | No. Of Books in the library: 5052 |
38 | No. Of Journals: 40 |
39 | No. Of Encyclopedia: 05 |
40 | No. Of Seating Capacity: 50 |
Design & Developed by: Softhills Technologies